BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 9V74 2.87GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.300
  [Host]     : .NET 10.0.8 (10.0.8, 10.0.826.23019), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.8 (10.0.8, 10.0.826.23019), X64 RyuJIT x86-64-v3
IterationCount=5  RunStrategy=Throughput  WarmupCount=3  
Method RowsMeanErrorStdDevRatioRatioSDGen0Gen1Gen2AllocatedAlloc Ratio
ReadFromText100003.893 ms0.0426 ms0.0066 ms1.000.00355.4688128.9063125.0000-NA
ReadFromStream100003.462 ms0.0377 ms0.0058 ms0.890.00125.0000--968520 BNA
ReadFromFileAsync100007.412 ms1.0025 ms0.2603 ms1.900.06195.31257.81257.8125-NA
WriteToText100003.054 ms0.1249 ms0.0324 ms0.780.01195.3125195.3125195.31252572775 BNA
WriteToStream100002.359 ms0.0934 ms0.0242 ms0.610.0189.843889.843889.8438-NA
ReadFromText_SourceGenerated100002.941 ms0.0391 ms0.0101 ms0.760.00121.093870.312570.3125-NA
ReadFromStream_SourceGenerated100002.586 ms0.0277 ms0.0072 ms0.660.0046.8750--488520 BNA
WriteToText_SourceGenerated100002.579 ms0.1216 ms0.0188 ms0.660.00199.2188199.2188199.21882572823 BNA
WriteToStream_SourceGenerated100001.877 ms0.0540 ms0.0140 ms0.480.0064.453164.453164.4531646686 BNA
ConvertCsvToJsonlFlat100004.446 ms0.4761 ms0.1236 ms1.140.03312.5000296.8750296.87503509024 BNA
ConvertJsonlToCsv100007.725 ms0.3726 ms0.0968 ms1.980.02390.6250234.3750140.625019577304 BNA
ReadFromText10000039.197 ms1.6645 ms0.2576 ms1.000.011923.0769923.0769923.076917083537 B1.00
ReadFromStream10000035.608 ms0.4694 ms0.1219 ms0.910.011000.0000--10328520 B0.60
ReadFromFileAsync10000072.991 ms8.3689 ms2.1734 ms1.860.051666.6667--19878296 B1.16
WriteToText10000024.538 ms0.4098 ms0.1064 ms0.630.00343.7500343.7500343.750026310678 B1.54
WriteToStream10000020.797 ms0.6006 ms0.0929 ms0.530.00187.5000187.5000187.50006756064 B0.40
ReadFromText_SourceGenerated10000028.600 ms1.6959 ms0.2624 ms0.730.01937.5000468.7500468.750011562914 B0.68
ReadFromStream_SourceGenerated10000025.960 ms0.2540 ms0.0660 ms0.660.00468.7500--4808520 B0.28
WriteToText_SourceGenerated10000020.348 ms1.2678 ms0.1962 ms0.520.01375.0000375.0000375.000026310241 B1.54
WriteToStream_SourceGenerated10000017.928 ms0.2240 ms0.0582 ms0.460.00187.5000187.5000187.50006756086 B0.40
ConvertCsvToJsonlFlat100000NANANA??NANANANA?
ConvertJsonlToCsv10000082.584 ms4.7282 ms1.2279 ms2.110.032000.00001000.00001000.000061574072 B3.60