BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.4 LTS (Noble Numbat)
AMD EPYC 7763 3.15GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.301
  [Host]     : .NET 10.0.9 (10.0.9, 10.0.926.27113), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.9 (10.0.9, 10.0.926.27113), X64 RyuJIT x86-64-v3
IterationCount=5  RunStrategy=Throughput  WarmupCount=3  
Method RowsFieldsMean ErrorStdDevRatioRatioSDGen0Gen1Gen2AllocatedAlloc Ratio
ParseFromText100004186.8 μs2.13 μs0.33 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream100004420.2 μs12.39 μs3.22 μs2.250.024.88280.48830.488349648 BNA
ParseFromAsyncStreamReader_File100004771.9 μs23.48 μs3.63 μs4.130.026.8359--70193 BNA
ParseTypedFromBufferedStreamMemory1000041,067.1 μs151.24 μs23.41 μs5.710.11205.0781125.000072.26562381510 BNA
ParseTypedFromBufferedFileStream1000041,239.6 μs75.43 μs19.59 μs6.640.10197.2656123.046972.26562385808 BNA
ParseTypedFromBufferedFileAsyncEnumerable1000041,824.7 μs269.24 μs41.66 μs9.770.20171.8750117.187562.50002406262 BNA
ParseFromText100008193.5 μs0.30 μs0.08 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream100008477.7 μs3.41 μs0.89 μs2.470.004.88280.48830.4883111627 BNA
ParseFromAsyncStreamReader_File100008920.2 μs80.53 μs12.46 μs4.760.067.8125--87282 BNA
ParseTypedFromBufferedStreamMemory1000082,339.2 μs58.93 μs9.12 μs12.090.04378.9063359.3750183.59384066261 BNA
ParseTypedFromBufferedFileStream1000082,700.8 μs253.41 μs65.81 μs13.960.31386.7188371.0938191.40634070656 BNA
ParseTypedFromBufferedFileAsyncEnumerable1000083,172.8 μs229.89 μs59.70 μs16.390.28351.5625335.9375179.68754094562 BNA
ParseFromText10000041,870.1 μs4.45 μs0.69 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream10000044,073.4 μs51.93 μs13.49 μs2.180.01---49648 BNA
ParseFromAsyncStreamReader_File10000047,357.2 μs349.18 μs90.68 μs3.930.0415.6250--230405 BNA
ParseTypedFromBufferedStreamMemory100000415,236.8 μs1,116.79 μs290.03 μs8.150.142109.37501406.2500859.375023671806 BNA
ParseTypedFromBufferedFileStream100000416,894.5 μs1,515.99 μs234.60 μs9.030.112187.50001406.2500937.500023676448 BNA
ParseTypedFromBufferedFileAsyncEnumerable100000421,665.2 μs1,377.08 μs357.62 μs11.590.182062.50001343.7500937.500023845462 BNA
ParseFromText10000081,923.9 μs22.40 μs3.47 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream10000084,562.1 μs13.43 μs3.49 μs2.370.00---49648 BNA
ParseFromAsyncStreamReader_File10000088,642.9 μs613.19 μs94.89 μs4.490.0431.2500--404125 BNA
ParseTypedFromBufferedStreamMemory100000819,587.6 μs2,679.50 μs695.86 μs10.180.332750.00001718.7500937.500040509244 BNA
ParseTypedFromBufferedFileStream100000821,869.1 μs3,644.34 μs946.42 μs11.370.452968.75001812.50001000.000040512673 BNA
ParseTypedFromBufferedFileAsyncEnumerable100000829,758.3 μs1,226.45 μs318.50 μs15.470.152031.25001218.7500750.000040830210 BNA