BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 2.45GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.401
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
IterationCount=5  RunStrategy=Throughput  WarmupCount=3  
Method RowsFieldsMean ErrorStdDevRatioRatioSDGen0Gen1Gen2AllocatedAlloc Ratio
ParseFromText100004188.5 μs0.43 μs0.07 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream100004413.3 μs2.52 μs0.65 μs2.190.004.8828--49648 BNA
ParseFromAsyncStreamReader_File100004731.2 μs77.64 μs20.16 μs3.880.105.8594--70193 BNA
ParseTypedFromBufferedStreamMemory1000041,078.9 μs48.35 μs7.48 μs5.720.04203.1250128.906370.31252381494 BNA
ParseTypedFromBufferedFileStream1000041,274.3 μs147.13 μs22.77 μs6.760.11201.1719121.093872.26562385826 BNA
ParseTypedFromBufferedFileAsyncEnumerable1000042,054.1 μs578.88 μs150.33 μs10.900.73179.6875117.187562.50002406510 BNA
ParseFromText100008197.0 μs0.76 μs0.12 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream100008487.5 μs15.16 μs3.94 μs2.470.0218.55472.4414-49648 BNA
ParseFromAsyncStreamReader_File100008889.3 μs62.42 μs16.21 μs4.510.087.8125--87281 BNA
ParseTypedFromBufferedStreamMemory1000082,484.7 μs258.13 μs67.04 μs12.610.31375.0000347.6563187.50004066355 BNA
ParseTypedFromBufferedFileStream1000082,758.2 μs152.81 μs23.65 μs14.000.11375.0000343.7500179.68754070476 BNA
ParseTypedFromBufferedFileAsyncEnumerable1000083,213.7 μs284.76 μs73.95 μs16.310.34343.7500328.1250171.87504094235 BNA
ParseFromText10000041,868.6 μs90.53 μs23.51 μs1.000.02----NA
ParseFromAsyncStreamReader_MemoryStream10000043,978.6 μs113.69 μs29.53 μs2.130.03---49648 BNA
ParseFromAsyncStreamReader_File10000047,509.8 μs260.21 μs67.58 μs4.020.0615.6250--230400 BNA
ParseTypedFromBufferedStreamMemory100000415,889.9 μs868.22 μs134.36 μs8.500.122093.75001250.0000843.750023671312 BNA
ParseTypedFromBufferedFileStream100000417,967.2 μs404.68 μs62.62 μs9.620.112093.75001343.7500843.750023676862 BNA
ParseTypedFromBufferedFileAsyncEnumerable100000421,539.0 μs1,061.28 μs164.23 μs11.530.151968.75001312.5000906.250023843856 BNA
ParseFromText10000081,920.1 μs19.94 μs3.09 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream10000084,662.0 μs144.93 μs22.43 μs2.430.01---49648 BNA
ParseFromAsyncStreamReader_File10000088,696.2 μs763.69 μs198.33 μs4.530.1031.2500--404127 BNA
ParseTypedFromBufferedStreamMemory100000819,050.8 μs1,632.05 μs423.84 μs9.920.202906.25001843.7500968.750040506700 BNA
ParseTypedFromBufferedFileStream100000822,158.8 μs1,975.04 μs305.64 μs11.540.142875.00001687.5000968.750040513287 BNA
ParseTypedFromBufferedFileAsyncEnumerable100000829,972.0 μs3,001.95 μs779.60 μs15.610.371875.00001281.2500718.750040830318 BNA