BenchmarkDotNet v0.15.8, Linux Ubuntu 24.04.5 LTS (Noble Numbat)
AMD EPYC 7763 2.61GHz, 1 CPU, 4 logical and 2 physical cores
.NET SDK 10.0.403
  [Host]     : .NET 10.0.14 (10.0.14, 10.0.1426.52326), X64 RyuJIT x86-64-v3
  Job-INMAZI : .NET 10.0.14 (10.0.14, 10.0.1426.52326), X64 RyuJIT x86-64-v3
IterationCount=5  RunStrategy=Throughput  WarmupCount=3  
Method RowsFieldsMean ErrorStdDevRatioRatioSDGen0Gen1Gen2AllocatedAlloc Ratio
ParseFromText100004188.5 μs1.60 μs0.25 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream100004428.1 μs4.66 μs1.21 μs2.270.016.83590.9766-49656 BNA
ParseFromAsyncStreamReader_File100004742.5 μs30.60 μs7.95 μs3.940.046.8359--70201 BNA
ParseTypedFromBufferedStreamMemory1000041,150.0 μs68.95 μs10.67 μs6.100.05203.1250125.000072.26562381522 BNA
ParseTypedFromBufferedFileStream1000041,340.6 μs138.25 μs35.90 μs7.110.17205.0781132.812572.26562385842 BNA
ParseTypedFromBufferedFileAsyncEnumerable1000041,825.2 μs401.83 μs104.35 μs9.680.51179.6875132.812562.50002406384 BNA
ParseFromText100008198.0 μs0.69 μs0.18 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream100008503.0 μs4.17 μs1.08 μs2.540.015.8594--49656 BNA
ParseFromAsyncStreamReader_File100008896.0 μs60.64 μs9.38 μs4.530.047.8125--87287 BNA
ParseTypedFromBufferedStreamMemory1000082,596.6 μs379.53 μs98.56 μs13.110.45375.0000328.1250179.68754066038 BNA
ParseTypedFromBufferedFileStream1000082,835.0 μs356.60 μs55.18 μs14.320.25382.8125339.8438187.50004070736 BNA
ParseTypedFromBufferedFileAsyncEnumerable1000083,489.9 μs639.56 μs166.09 μs17.630.77359.3750335.9375179.68754094416 BNA
ParseFromText10000041,935.6 μs16.37 μs4.25 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream10000044,145.1 μs43.26 μs6.69 μs2.140.01---49656 BNA
ParseFromAsyncStreamReader_File10000047,254.5 μs355.10 μs92.22 μs3.750.0431.2500--230417 BNA
ParseTypedFromBufferedStreamMemory100000420,303.3 μs3,032.64 μs787.57 μs10.490.372093.75001375.0000875.000023671636 BNA
ParseTypedFromBufferedFileStream100000421,680.4 μs2,421.61 μs628.88 μs11.200.302187.50001406.2500937.500023677175 BNA
ParseTypedFromBufferedFileAsyncEnumerable100000425,299.4 μs2,402.78 μs371.83 μs13.070.172000.00001312.5000875.000023841516 BNA
ParseFromText10000081,930.9 μs35.04 μs5.42 μs1.000.00----NA
ParseFromAsyncStreamReader_MemoryStream10000084,765.8 μs158.71 μs41.22 μs2.470.02---49656 BNA
ParseFromAsyncStreamReader_File10000089,405.0 μs1,282.03 μs198.40 μs4.870.0931.2500--404142 BNA
ParseTypedFromBufferedStreamMemory100000827,101.8 μs3,164.52 μs489.71 μs14.040.232937.50001875.00001000.000040506706 BNA
ParseTypedFromBufferedFileStream100000829,144.5 μs3,005.02 μs780.39 μs15.090.372906.25001718.7500968.750040513695 BNA
ParseTypedFromBufferedFileAsyncEnumerable100000836,881.2 μs4,738.11 μs1,230.47 μs19.100.591714.28571142.8571642.857140825795 BNA